IVF Success Rates

Innovative Fertility Center takes IVF Success Rates to a New Level for Couples in Manhattan Beach, CA.

 

Fresh Embryo /
Non Donor
<35 35-37 38-40 41-42 >43
Number of cycles: 28 20 22 16 8
% of cycles resulting in pregnancies 60 70 63 4/16 1/8
% of cycles resulting in live births 50 60 32 1/16 0/8
% of live births with twins 42 25 0 0 0

 

FET Non Donor <35 35-37 38-40 41-42 >43
Number of cycles: 2 0 0 0 2
Number of pregnancies: 1 0 0 0 0
Live births: 1 0 0 0 0
Twins: 1 0 0 0 0
% of cycles resulting in pregnancies 50 0 0 0 0
% of cycles resulting in live births 50 0 0 0 0
% of live births with twins 50 0 0 0 0

 

Donor/Recipient (all ages) Fresh Embryos Thawed Embryos
# of transfers 15 4
% of transfers resulting in live births 53 (8) 25 (1)
Number of pregnancies: 17 15
Live births: 14 13 7 1 0 35
Twins: 6 3 0 0 0 9